As of June 18 ChatGPT model 04-mini thinks these are 25. Is the model right? Wrong? Somewhere in between?
Lighten up we know there are some errors here – that’s the nature of AI, right now. But, there are things that are right, too. We noted a few that are wrong and will add your notes, too.
Would you like a complimentary deep dive on where and why your company was listed or not listed?
# | Company | Headquarters (City, State/Province) | Country | Website |
---|---|---|---|---|
1 | Parker Hannifin | Cleveland, OH | United States | https://parker.com |
2 | Ingersoll Rand (ARO) | Dublin, OH | United States | https://www.ingersollrand.com |
3 | SMC Corporation of America | Noblesville, IN | United States | https://www.smcusa.com |
4 | Festo North America | Mason, OH | United States | https://festo.com/ |
5 | IMI Norgren | Cincinnati, OH | United States | https://www.norgren.com |
6 | Bimba Manufacturing | Monee, IL | United States | https://www.bimba.com |
7 | Clippard Instrument Laboratory | Cincinnati, OH | United States | https://www.clippard.com |
8 | Humphrey Products | Kalamazoo, MI | United States | https://www.humphrey-products.com |
9 | Gast Manufacturing | Benton Harbor, MI | United States | https://www.gastmfg.com |
10 | Quincy Compressor | Bay Minette, AL | United States | https://www.quincycompressor.com |
11 | Destaco | Hampton, NH | United States | https://www.destaco.com |
12 | Sullair | Michigan City, IN | United States | https://www.sullair.com |
13 | Champion Pneumatic | Stamford, CT | United States | https://www.championpneumatic.com |
14 | Chicago Pneumatic | Atlanta, GA | United States | https://www.cp.com |
15 | Columbus McKinnon | Amherst, NY | United States | https://www.cmworks.com |
16 | Eaton Filtration (Pneumatics) | Eden Prairie, MN | United States | https://www.eaton.com |
17 | Deltrol Controls | Anaheim, CA | United States | https://www.deltrol.com |
18 | Pneumatic Products, Inc. | Portland, OR | United States | https://www.pneumaticproducts.com |
19 | Hy-Lok USA SITE TAKES TOO LONG TO LOAD AND THROWS AN ERROR | Mentor, OH | United States | |
20 | Blackhawk Mfg. NOT PNEUMATICS OR COMPRESSED AIR. | La Fox, IL | United States | |
21 | Staubli Fluid Connectors | Duncan, SC | United States | https://www.staubli.com/us |
22 | MiTek Industries NOT PNEUMATICS OR COMPRESSED AIR | Chesterfield, MO | United States | |
23 | Ross Controls | Barrie, ON | Canada | https://www.rosscontrols.com |
24 | Legris Canada SITE FORWARDS TO PARKER | Montreal, QC | Canada | |
25 | Exair | Cincinnati, OH | United States | https://www.exair.com |
Notes
- On this run we noticed of the 25 that AI was identifying there were 4 clear errors inferring that 16% of the data is off and 84% of the data may or may not be correct
- Don’t make the mistake of looking at this information from the perspective of inside of your pneumatics or compressed air company. The buyer doesn’t care about that at all. They are looking for information and using AI is a faster way to organize it than traditional googling